Spell Rank
Rank down calculator
This calculator will help you understand how +healing/spellpower effects ranked down spells in vanilla WoW.
Showing Results for:
0 + Healing
5 points in Improved Healing Touch
5 points in Gift of Nature
3 points in Improved Rejuvenation
5 points in Improved Regrowth
5 points in Tranquil Spirit
0 points in Moonglow
0 points in Nature's Grace
Healing Touch - with Bonus Heal of +0
Rank | Cast Time |
Avg Base Heal |
Mana Cost |
Bonus After Peanilty |
Final Heal Talents + Bonus |
Heal Per Mana |
HPS |
---|---|---|---|---|---|---|---|
1 | 1 | 63 | 22.5 | 0 | 69.3 | 3.08 | 69.3 |
2 | 1.5 | 101 | 49.5 | 0 | 111.1 | 2.244 | 74.07 |
3 | 2 | 220 | 99 | 0 | 242 | 2.444 | 121 |
4 | 2.5 | 405 | 166.5 | 0 | 445.5 | 2.676 | 178.2 |
5 | 3 | 634 | 243 | 0 | 697.4 | 2.87 | 232.47 |
6 | 3 | 819 | 301.5 | 0 | 900.9 | 2.988 | 300.3 |
7 | 3 | 1029 | 364.5 | 0 | 1131.9 | 3.105 | 377.3 |
8 | 3 | 1314 | 445.5 | 0 | 1445.4 | 3.244 | 481.8 |
9 | 3 | 1657 | 540 | 0 | 1822.7 | 3.375 | 607.57 |
10 | 3 | 2061 | 648 | 0 | 2267.1 | 3.499 | 755.7 |
11 | 3 | 2473 | 720 | 0 | 2720.3 | 3.778 | 906.77 |
Rejuvenation- with Bonus Heal of +0
Rejunevation heals over 12 seconds. It gets 4 ticks: 3, 6, 9, & 12 seconds after it is cast. No initial heal.
Rank | Base Heal |
Mana | +Heal with Penalties |
Total Heal Talents + Bonus |
Heal per tick |
Heal per mana |
---|---|---|---|---|---|---|
1 | 32 | 25 | 0 | 40 | 10 | 1.6 |
2 | 56 | 40 | 0 | 70 | 17.5 | 1.75 |
3 | 116 | 75 | 0 | 145 | 36.25 | 1.93 |
4 | 180 | 105 | 0 | 225 | 56.25 | 2.14 |
5 | 244 | 135 | 0 | 305 | 76.25 | 2.26 |
6 | 304 | 160 | 0 | 380 | 95 | 2.38 |
7 | 388 | 195 | 0 | 485 | 121.25 | 2.49 |
8 | 488 | 235 | 0 | 610 | 152.5 | 2.6 |
9 | 608 | 280 | 0 | 760 | 190 | 2.71 |
10 | 756 | 335 | 0 | 945 | 236.25 | 2.82 |
11 | 888 | 360 | 0 | 1110 | 277.5 | 3.08 |
Regrowth- with Bonus Heal of +0
Regrowth has an initial heal and heals over 21 seconds. It gets 7 ticks.
Heal per second is heal per second spent casting.
Please see my notes on regrowth below the chart!
Rank | Base Heal |
HoT | Cast time |
Mana | Total Heal Base+HOT w/Peanilty + Talents |
Heal/Sec | Heal/Mana |
---|---|---|---|---|---|---|---|
1 | 91.5 | 98 | 2 | 120 | 233.61 | 116.81 | 1.95 |
2 | 176.5 | 175 | 2 | 205 | 435.19 | 217.59 | 2.12 |
3 | 257.5 | 259 | 2 | 280 | 638.96 | 319.48 | 2.28 |
4 | 339.5 | 343 | 2 | 350 | 844.11 | 422.06 | 2.41 |
5 | 431.5 | 427 | 2 | 420 | 1063.01 | 531.51 | 2.53 |
6 | 543.5 | 546 | 2 | 510 | 1347.91 | 673.96 | 2.64 |
7 | 685.5 | 686 | 2 | 615 | 1697.16 | 848.58 | 2.76 |
8 | 857.5 | 861 | 2 | 740 | 2126.16 | 1063.08 | 2.87 |
9 | 1061.5 | 1064 | 2 | 880 | 2629.96 | 1314.98 | 2.99 |
Some notes on how I am using Improved Regrowth in my calculations: 5 clicks in Improved Regrowth will give you a 50% chance to critically heal with the spell. This is in addition to any crit you get from gear, buffs, int, etc. A critical heal with Regrowth is 150% of the base heal and 100% of the HoT (since a HoT can?t crit.) Since it will only crit half the time (with 5 clicks) the average base heal is 125%. That is, if half the time the base heal is 100% and half the time it is 150%, then over the course of many casts the average would be 125% base heal. Therefor, my calculations use this average (125% with 5 clicks, less with 1-4 clicks) for the base heal when calculating the total heal. If you want to disregard critical heals in the average, simply set your Improved Regrowth talents on the calculator to 0.